KMTC VESSELS
NO. NAME  BUILT   FLAG   OWNER   CLASS  P&I GRT DWT TEU
1 SUNNY LAUREL 1989. 9 KOREA KMTC KR KOREA P&I 4,025 5,956 334
2 SUNNY PINE 1992. 1 KOREA KMTC KR KOREA P&I 3,986 5,965 342
3 SUNNY CEDAR 1992. 3 KOREA KMTC KR KOREA P&I 3,986 5,965 342
4 SUNNY LINDEN 1995. 6 KOREA KMTC KR BRITANNIA 3,996 5,845 342
5 SUNNY OAK 1995. 6 KOREA KMTC KR BRITANNIA 3,996 5,800 342
6 SUNNY OLIVE 1995. 7 KOREA KMTC KR BRITANNIA 3,996 5,848 342
7 SUNNY SPRUCE 1996. 4 KOREA KMTC KR KOREA P&I 3,993 5,839 342
8 SUNNY PALM 1996. 8 KOREA KMTC KR BRITANNIA 3,993 5,848 342
9 SUNNY MAPLE 1996. 11 KOREA KMTC KR BRITANNIA 3,993 5,834 342
10 KMTC PUSAN 1997. 1 KOREA KMTC KR BRITANNIA 16,717 21,069 1,585
11 KMTC ULSAN 1997. 1 KOREA KMTC KR BRITANNIA 16,717 21,069 1,585
12 KMTC KEELUNG 1998. 4 KOREA KMTC KR STEAMSHIP MUTUAL 16,731 20,962 1,585
13 KMTC HONGKONG 1998. 5 KOREA KMTC KR BRITANNIA 16,731 20,999 1,585
14 KMTC SINGAPORE 2001. 2 KOREA KMTC KR STEAMSHIP MUTUAL 16,659 20,530 1,626
15 KMTC JAKARTA 2001. 3 KOREA KMTC KR STEAMSHIP MUTUAL 16,659 20,541 1,626
16 KMTC SHANGHAI 2004. 2 PANAMA SPC KR BRITANNIA 20,815 28,400 1,860
17 KMTC PORT KELANG 2004. 5 PANAMA SPC KR BRITANNIA 20,815 28,400 1,860
18 KMTC INCHEON 1998. 10 KOREA KMTC KR BRITANNIA 18,502 24,542 1,675
19 KMTC QINGDAO 2002. 10 KOREA KMTC KR BRITANNIA 27,799 39,386 2,826
SUB TOTAL 224,109 298,798 20,883
CHARTERED VESSELS
NO. NAME  BUILT   CLASS   FLAG  GRT DWT TEU
SUB TOTAL 0 0 0
JOINT OPERATION VESSELS
NO. NAME  BUILT   CLASS   FLAG  GRT DWT TEU
SUB TOTAL 0 0 0
GRAND TOTAL 224,109 298,798 20,883